Below you can find various water quality and macrophyte reports. Use the index below to navigate to specific reports:
- LakeKeepers Reports
- LakeWatch Summary Reports
- Trend Analysis Reports
- Individual LakeWatch Reports
- Miscellaneous Reports
- Macrophyte Reports
- Carvel Pitted Delta Reports
LakeKeepers Reports
LakeWatch Summary Reports
Please use the most recent reports for the most current, up-to-date data. Report broken links to programs@alms.ca
Trend Analysis Reports
| Lake | Year of most recent Trend Analysis |
|---|---|
| Alix | 2020 |
| Beauvais | 2020 |
| Buffalo | 2022 |
| Chestermere | 2024 |
| Crane | 2024 |
| Gull | 2024 |
| Isle | 2024 |
| Kehewin | 2019 |
| Lac La Nonne | 2024 |
| Lacombe | 2024 |
| Laurier | 2022 |
| Marie | 2021 |
| Minnie | 2024 |
| Moose | 2024 |
| Muriel | 2024 |
| Pigeon | 2024 |
| Pine | 2021 |
| Skeleton | 2024 |
| Sylvan | 2022 |
| Thunder | 2024 |
| Touchwood | 2022 |
| Wabamun | 2024 |
| Wizard | 2024 |
| Trend Summary – updated August 16, 2023 |
Methods: ALMS Guide to Trend Analysis on Alberta Lakes
Individual LakeWatch Reports
Methods: LakeWatch Methods – 2022
Appendix: A Brief Introduction to Limnology
| Lake | Basin | Reports (PDF format) |
|---|---|---|
| Alix Lake | Red Deer | 2017 2020 |
| Amisk Lake | Beaver | 2008 2022 |
| Angling Lake | Beaver | 2002 2003 2004 2016 |
| Antler Lake | North Sask. | 2016 2017 2019 2020 |
| Arm Lake | Battle | 2009 2010 2011 2016 2021 |
| Battle Lake | Battle | 2002 2003 2012 2021 |
| Bear Lake | Peace | 2014 |
| Beartrap Lake | Beaver | 2006 2007 2008 |
| Beauvais Lake | Oldman | 2020 |
| Beaver Lake | Beaver | 2003 2004 2008 2010 2018 |
| Big Lake | North Sask. | 2006 |
| Birch Lake | North Sask. | 2017 |
| Blackfalds Lake | Red Deer | 2008 2018 |
| Bluet Lake | Beaver | 2002 2003 2004 2005 |
| Bonnie Lake | North Sask. | 2002 |
| Buck Lake | North Sask. | 2001 |
| Buffalo Lake | Red Deer | 1996 2016 2018 2019 2022 |
| Burnstick Lake | Red Deer | 1999 2004 2016 2017 2018 2021 |
| Calling Lake | Athabasca | 2000 2001 2010 2011 2017 2018 2019 2021 2024 |
| Chain Lake | Red Deer | 2001 |
| Chestermere Lake | Bow | 2000 2001 2010 2013 2015 2016 2019 2020 2022 2024 |
| Chickenhill Lake | Beaver | 1996 |
| Chip Lake | Athabasca | 2012 2013 2014 |
| Clairmont Lake | Peace | 2007 2009 |
| Clear (Barnes) Lake | Battle | 2006 2007 2008 2013 2018 |
| Cooking Lake | North Sask. | 2006 2007 |
| Cow Lake | North Sask. | 2012 |
| Crane (Moore) Lake | Beaver | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2022 2024 |
| Dechaine Lake | Sturgeon | 2012 |
| Driedmeat Lake | Battle | 1999 |
| Elinor Lake | Beaver | 2015 2024 |
| Fawcett Lake | Athabasca | 2010 |
| Fishing Lake | North Sask. | 2005 2006 |
| Floating Stone lake | Beaver | 2013 2014 |
| Flyingshot Lake | Peace | 2009 |
| Fork Lake | Beaver | 2005 |
| Frog Lake | North Sask. | 2003 2004 2006 2016 |
| Garner Lake | Beaver | 2017 |
| Garnier Lake | Beaver | 2002 2003 2004 2005 |
| George Lake | Peace | 2007 |
| Ghost Lake | Bow | 2001 2013 |
| Gleniffer Lake | Red Deer | 2017 |
| Goose Lake | Athabasca | 2005 2008 2015 |
| Gull Lake | Red Deer | 1999 2000 2006 2010 2012 2015 2016 2021 2024 |
| Half Moon Lake | North Sask. | 2011 2017 2018 2019 2020 2022 2024 |
| Hanmore Lake | Beaver | 2014 2015 |
| Hardisty Lake | Battle | 1996 2015 2016 2021 |
| Hastings Lake | North Sask. | 1999 2008 2012 2022 |
| Haunted Lake | Red Deer | 2017 |
| Hilda Lake | Beaver | 2005 2006 2007 2011 2018 2024 |
| Hubbles Lake | North Sask. | 2014 2015 2016 |
| Iosegun Lake | Peace | 2014 2015 |
| Island Lake | Athabasca | 2005 2012 2017 |
| Island Lake (by Hanmore) | Beaver | 2013 |
| Isle Lake | North Sask. | 2002 2011 2014 2015 2021 2024 |
| Jackfish Lake | North Sask. | 2001 2011 2012 2013 2016 2017 2018 2021 2022 |
| Jessie Lake | Beaver | 2018 2020 2021 |
| Kehewin Lake | Beaver | 2002 2003 2004 2005 2007 2008 2009 2011 2013 2017 2019 |
| Kinosiu Lake | Beaver | 2009 |
| Lac Bellevue | North Sask. | 2007 2017 2024 |
| Lac La Biche | Athabasca | 2004 |
| Lac La Nonne | Athabasca | 2000 2002 2003 2008 2011 2014 2015 2020 2022 2024 |
| Lac Sante | North Sask. | 2006 2007 2008 2009 2011 2012 2015 2020 |
| Lac St. Anne | North Sask. | 2002 2013 2014 2018(West) 2021(East) |
| Lac St. Cyr | Beaver | 2012 NSWA 2013 |
| Lacombe Lake | Battle | 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024 |
| Laurier Lake | North Sask. | 2002 2003 2004 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 |
| Lessard Lake | Athabasca | 2014 2015 2017 |
| Little Beaver Lake | Battle | 2009 2010 2014 2016 2018 2019 2021 |
| Long Island Lake | Athabasca | 2004 2007 2017 2018 |
| Long Lake | Athabasca | 2017 |
| Long Lake | Beaver | 2005 2017 |
| Lower Chain Lake | Red Deer | 2014 |
| Marie Lake | Beaver | 2002 2003 2004 2007 2008 2009 2010 2012 2014 2016 2019 2021 |
| Matchayaw (Devil) Lake | Athabasca | 2001 2007 2015 2016 2018 |
| Mayatan Lake | North Sask. | 2011 2012 2013 2020 |
| Medicine Lake | North Sask. | 2018 |
| Middle Chain Lake | Red Deer | 2013 |
| Mink Lake | North Sask. | 2004 |
| Minnie Lake | Beaver | 2008 2009 2010 2012 2014 2015 2016 2017 2018 2019 2021 2022 2024 |
| Mons Lake | North Sask. | 2001 2006 |
| Moose Lake | Beaver | 2002 2003 2004 2005 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024 |
| Muriel Lake | Beaver | 2001 2003 2006 2009 2012 2015 2017 2019 2020 2022 2024 |
| Narrow Lake | Athabasca | 2017 |
| Pigeon Lake | Battle | 2001 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024 |
| Pine Lake | Red Deer | 2002 2003 2004 2005 2006 2008 2009 2011 2013 2017 2021 |
| Pinehurst Lake | Beaver | 2013 2015 2016 2022 |
| Sandy Lake | North Sask. | 2000 2001 2006 |
| Shiningbank | Athabasca | 2016 2020 |
| Shorncliffe Lake | Battle | 2000 |
| Skeleton Lake | Beaver | 2005 2006 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2024 |
| Smoke Lake | Peace | 2014 2015 |
| Snipe Lake | Peace | 2010 |
| Spring Lake | North Sask. | 2016 |
| Stoney (Siler) Lake | North Sask. | 2007 2008 2009 2010 2018 |
| Sylvan Lake | Red Deer | 2000 2001 2003 2006 2009 2010 2014 2016 2022 |
| Thunder Lake | Athabasca | 2009 2019 2024 |
| Touchwood Lake | Beaver | 2004 2010 2014 2016 2022 |
| Tucker Lake | Beaver | 2006 2007 |
| Upper Chain Lake | Red Deer | 2011 |
| Upper Mann Lake | Beaver | 2019 2021 |
| Upper Therien Lake | North Sask. | 2014 |
| Vincent Lake | North Sask. | 2000 2001 2018 2019 |
| Wabamun Lake | North Sask. | 2019 2020 2021 2022 2024 |
| Wakomao Lake | Athabasca | 2009 |
| Wapasu Lake | Athabasca | 2007 2008 |
| Whitefish Lake | Beaver | 2005 |
| Wizard Lake | North Sask. | 1999 2006 2008 2009 2010 2011 2013 2016 2018 2020 2022 2024 |
| Wolf Lake | Beaver | 2005 2006 2007 2013 2024 |
Miscellaneous Lake Reports
Macrophyte Reports
| Lake | Year |
|---|---|
| Chestermere | 2014 |
| Sylvan | 2014 |
| Wizard | 2014 |
| Lacombe, Pine, Lac la Nonne, and Lac Ste. Anne | 2015 |
| Lacombe | 2017 |
| Wabamun Lake | Alberta Invasive Species Council Sunshine Bay Survey |
| Wabamun, Wizard, Lacombe, Half Moon, Burnstick, Antler | 2019 |
Carvel Pitted Delta Reports
| Report Year |
|---|
| Carvel Pittted Delta 2021 |
| Carvel Pitted Delta 2022 |
| Carvel Pitted Delta 2023 |



What has the monitoring results of the plan and of the indicators shown? Is there a need to modify the plan? It is important that the lake watershed management plan does not just sit on a shelf. Information gaps should be addressed, action items need to be managed, completed, and evaluated to best address the needs of the lake. Always keep in mind the vision: if the actions taken are not bringing the lake closer to that vision, then the plan needs to be modified. Consider updating both the state of the watershed and the lake watershed management plans at regular intervals to make sure that the actions taken were achieving the desired outcomes and to evaluate what work still needs to be done.
Reporting is an essential component of any watershed management planning and implementation process. There are two main types of reporting that should be shared with stakeholders on a regular basis: implementation reporting & effectiveness reporting.
The development of a lake watershed management plan provides the guidance needed to implement activities, but the plan cannot be static. Monitoring the performance of your management actions is essential to understanding whether your goals have been met, and whether further actions are needed. Monitoring and evaluating the implementation and effectiveness of a lake watershed management plan allows assessment of progress towards the goals and objectives of the plan, identification of problems and opportunities, and a collection of critical information required when performing a 5 or 10 year review of the plan.
Once a plan has been approved by all affected sectors and officially endorsed and released by the steering committee, then implementation can begin in full. Action projects can be large and comprehensive, or made smaller by staging projects over time or into modules that can be tackled one at a time. Fundraising is an issue that many community groups may find intimidating, but experience with programs such as the Pine Lake Restoration Program (see
The members of the steering committee will continue to play a strong role in facilitating and tracking implementation actions. This includes any actions they were responsible for, as well as tracking other committees and sector’s actions and progress made towards achieving the plan’s outcomes. Ongoing communication is essential to successful implementation and achieving outcomes, therefore a regular reporting mechanism could be set up in order to provide regular evaluation of the plan.
There is no limit to the number or types of lake management actions, but they typically fall into the categories on the right.



This graphic describes how the various committees and groups will work and interact together. The circle size depicts the approximate number of people involved, and the circles overlapping indicates that some individuals may reside in all of the circles and participate in multiple committees as part of the planning process. The technical committee is shown as an arrow, indicating that it is independent and has relatively few people, and yet it interacts with all of the groups. This graphic may look different depending on the lake and the people involved, and a detailed structure should be agreed upon and described in the plan’s Terms of Reference (Step 6).
Helpful resources